# V47 — suprafețe pe nivel

| Nivel / element | m² | Status |
|-----------------|-----|--------|
| Amprentă P | **58.48** | 6,80×8,60 |
| Parter util geom. | **37.8787** | un nivel — nu total casă |
| Etaj util geom. | **37.8787** | înghețat = același calcul |
| Subsol brut camere | **31.318** | studiu (tehnică+depozit+hol) |
| — cameră tehnică | 20.2 | |
| — depozit | 6.4 | |
| — hol | 4.718 | |
| Terasă P acoperită | **6.105** | contur covered_north |
| Terasă P neacoperită | **3.910** | uncovered_south |
| Terasă etaj | **6.105** | înghețat 330×185 |
| Parcare (2×2,5×5) | **25.0** | studiu |

37,8787 m² = util geometric PE UN NIVEL (nu total casă)
